SPECIES ADMITTTED 2025
| Total Admitted 1/1-12/31/25 | |
| American Beaver | 1 |
| American Black Bear | 8 |
| American Crow | 15 |
| American Goldfinch | 18 |
| American Mink | 2 |
| American Robin | 79 |
| American Toad | 1 |
| American Tree Sparrow | 1 |
| American Woodcock | 10 |
| Bald Eagle | 20 |
| Baltimore Oriole | 2 |
| Barred Owl | 11 |
| Belted Kingfisher | 7 |
| Big Brown Bat | 23 |
| Black-and-white Warbler | 1 |
| Black-capped Chickadee | 8 |
| Blue Jay | 13 |
| Bobcat | 4 |
| Broad-winged Hawk | 17 |
| Brown Thrasher | 1 |
| Brown-headed Cowbird | 1 |
| Canada Goose | 19 |
| Cedar Waxwing | 4 |
| Chimney Swift | 1 |
| Chipping Sparrow | 14 |
| Cliff Swallow | 1 |
| Common Garter Snake | 3 |
| Common Grackle | 10 |
| Common Loon | 4 |
| Common Nighthawk | 2 |
| Common Raven | 6 |
| Common Snapping Turtle | 7 |
| Common Yellowthroat | 2 |
| Cooper’s Hawk | 4 |
| Coyote | 4 |
| Dark-eyed Junco | 5 |
| Deer Mouse | 71 |
| Downy Woodpecker | 4 |
| Eastern Chipmunk | 27 |
| Eastern Cottontail | 316 |
| Eastern Fox Snake | 4 |
| Eastern Gray Squirrel | 85 |
| Eastern Phoebe | 7 |
| Eastern Red Bat | 1 |
| Eastern Wood Pewee | 1 |
| European Starling | 8 |
| Evening Grosbeak | 1 |
| Fisher | 2 |
| Gray Fox | 1 |
| Gray Treefrog | 3 |
| Great Blue Heron | 3 |
| Great Horned Owl | 5 |
| Green Frog | 42 |
| Hairy Woodpecker | 4 |
| Hoary Bat | 1 |
| Hooded Merganser | 6 |
| House Finch | 3 |
| House Sparrow | 4 |
| House Wren | 1 |
| Killdeer | 1 |
| Least Chipmunk | 1 |
| Little Brown Bat | 6 |
| Long-tailed Weasel | 5 |
| Mallard | 31 |
| Meadow Vole | 5 |
| Merlin | 2 |
| Midland Painted Turtle | 4 |
| Mourning Dove | 24 |
| Muskrat | 2 |
| North American Porcupine | 5 |
| North American River Otter | 2 |
| Northern Cardinal | 1 |
| Northern Flicker | 2 |
| Northern Harrier | 1 |
| Northern Leopard Frog | 1 |
| Northern Raccoon | 14 |
| Northern Saw-whet Owl | 1 |
| Osprey | 1 |
| Ovenbird | 1 |
| Pileated Woodpecker | 7 |
| Pine Grosbeak | 3 |
| Pine Siskin | 5 |
| Pine Warbler | 1 |
| Purple Finch | 4 |
| Red Fox | 12 |
| Red Squirrel | 14 |
| Red-bellied Woodpecker | 2 |
| Red-breasted Nuthatch | 2 |
| Red-eyed Vireo | 5 |
| Red-headed Woodpecker | 3 |
| Red-tailed Hawk | 4 |
| Red-winged Blackbird | 1 |
| Ring-billed Gull | 2 |
| Rock Dove | 14 |
| Rose-breasted Grosbeak | 3 |
| Rough-winged Swallow | 3 |
| Ruby-throated Hummingbird | 22 |
| Ruffed Grouse | 3 |
| Sandhill Crane | 3 |
| Screech Owl | 1 |
| Sharp-shinned Hawk | 1 |
| Short-tailed Weasel | 2 |
| Snowy Owl | 1 |
| Song Sparrow | 2 |
| Southern Flying Squirrel | 13 |
| Southern Red-backed Vole | 3 |
| Star-nosed Mole | 1 |
| Swainson’s Thrush | 2 |
| Thirteen-lined Ground Squirrel | 5 |
| Tree Swallow | 1 |
| Trumpeter Swan | 8 |
| Unidentified Baby Bird | 1 |
| Virginia Opossum | 70 |
| Western Meadowlark | 1 |
| Western Painted Turtle | 17 |
| White-breasted Nuthatch | 3 |
| White-tailed Deer | 35 |
| White-winged Crossbill | 1 |
| Wild Turkey | 6 |
| Wood Duck | 30 |
| Wood Thrush | 1 |
| Wood Turtle | 2 |
| Woodchuck | 1 |
| Woodland Jumping Mouse | 1 |
| Yellow-bellied Sapsucker | 6 |
| Yellow-rumped Warbler | 3 |
| Total | 1370 |
